The Independents Only Awards
Winners chosen by the data alone, from the Indie Index. No entries, no fees, no judges.
Provisional: these results will be confirmed when this year's Awards are announced.
By kind of business
Region by region
| Award | Town | Result |
|---|---|---|
| Most independent town in CAM | Peterborough | 98.2% of 55 high-street businesses independent |
| Most independent town in Cambridgeshire | Ely | 72.7% of 33 high-street businesses independent |
| Most independent town in ENG | Abbots Langley | 92.6% of 54 high-street businesses independent |
| Most independent town in GB | Cambridge | 62.8% of 266 high-street businesses independent |
| Most independent town in HRT | Hertford | 97.5% of 40 high-street businesses independent |
| Most independent town in HRW | Watford | 97.9% of 48 high-street businesses independent |
| Most independent town in Hertfordshire | Letchworth | 83.3% of 30 high-street businesses independent |
| Most independent town in PTE | Peterborough | 96.2% of 79 high-street businesses independent |
| Most independent town in Peterborough | Peterborough | 23.1% of 39 high-street businesses independent |
Is your town a winner? Councils, town-centre partnerships and businesses are welcome to share the result. Each winner's page has a printable certificate and a badge for your website. How winners are chosen.