Small Business Saturday · 5 December 2026 · 13 days to go
The Town Challenge
Which town backs its independents most? Every owner who confirms their free listing on Independents Only puts their town up the table. On Small Business Saturday we'll name the town with the most.
Own an independent business? Find yourself and confirm your listing free in two minutes: how it works. Then share your town's page with your customers.
| # | Town | Owners signed up | Independents |
|---|---|---|---|
| 1 | Peterborough, Cambridgeshire | 3 | 5,354 |
| 2 | St Albans, Hertfordshire | 3 | 2,733 |
| 3 | Cambridge, Cambridgeshire | 2 | 5,354 |
| 4 | Letchworth Garden City, Hertfordshire | 2 | 844 |
| 5 | Ware, Hertfordshire | 2 | 824 |
| 6 | Watford, Hertfordshire | 1 | 3,119 |
| 7 | Hemel Hempstead, Hertfordshire | 1 | 2,137 |
| 8 | Hitchin, Hertfordshire | 1 | 1,578 |
| 9 | Huntingdon, Cambridgeshire | 1 | 1,482 |
| 10 | Ely, Cambridgeshire | 1 | 1,291 |
| 11 | Bishop's Stortford, Hertfordshire | 1 | 1,274 |
| 12 | Hertford, Hertfordshire | 1 | 1,112 |
| 13 | Borehamwood, Hertfordshire | 1 | 993 |
| 14 | Hatfield, Hertfordshire | 1 | 808 |
| 15 | Waltham Cross, Hertfordshire | 1 | 778 |
| 16 | Hoddesdon, Hertfordshire | 1 | 630 |
| 17 | Tring, Hertfordshire | 1 | 521 |
| 18 | Bushey, Hertfordshire | 1 | 488 |
| 19 | Burwell, Cambridgeshire | 1 | 39 |
| 20 | Leicester, Leicestershire | 0 | 9,958 |
| 21 | Norwich, Norfolk | 0 | 7,499 |
| 22 | Reading, Berkshire | 0 | 6,176 |
| 23 | Northampton, Northamptonshire | 0 | 5,740 |
| 24 | Milton Keynes, Buckinghamshire | 0 | 4,874 |
| 25 | Colchester, Essex | 0 | 4,636 |
26 owners signed up so far across the top 25 towns. Updated every hour. Towns with 20 or more independents listed. Owners never pay, and signing up never changes where anyone appears in search.